KVM Virtual Private Servers
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €18.20/mo | from €18.20/mo | from €18.20/mo | from €18.20/mo | from €18.20/mo | from €18.20/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.35/mo | €3.35/mo | €3.35/mo | €3.35/mo | €3.35/mo | €3.35/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€69.17/h | €69.17/h | €69.17/h | €69.17/h | €69.17/h | €69.17/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€6.69/mo | €13.39/mo | €26.77/mo | €53.55/mo | €107.10/mo | €214.20/mo | |